<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Design International</title>
	<atom:link href="http://sounddesignint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sounddesignint.com</link>
	<description>Audio &#38; Video Consultants</description>
	<lastBuildDate>Fri, 13 Apr 2012 17:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enhanced Acoustic Simulator for Engineers</title>
		<link>http://sounddesignint.com/2011/09/29/enhanced-acoustic-simulator-for-engineers/</link>
		<comments>http://sounddesignint.com/2011/09/29/enhanced-acoustic-simulator-for-engineers/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:55:15 +0000</pubDate>
		<dc:creator>Cole Duke</dc:creator>
				<category><![CDATA[Reverb News]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Noise Control]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://sounddesignint.com/?p=248</guid>
		<description><![CDATA[Using the Enhanced Acoustic Simulator for Engineers (EASE), we are able to digitally model the acoustic performance of any room.  This allows a room design that fits the needs of any client, whether it is a performance hall or a &#8230; <a href="http://sounddesignint.com/2011/09/29/enhanced-acoustic-simulator-for-engineers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using the Enhanced Acoustic Simulator for Engineers (EASE), we are able to digitally model the acoustic performance of any room.  This allows a room design that fits the needs of any client, whether it is a performance hall or a gymnasium. We can also investigate classic acoustic problems such as room resonance and flutter echo.</p>
<p>We are also able to model sound system characteristics such as loudspeaker coverage and delay, as well as issues such as dead spots and phasing. This allows us to provide the ideal sound system design for any application.</p>
<p>With EASE, we help our clients avoid costly re-designs and re-builds by exploring acoustic issues before ground is even broken.</p>
<p><img class="aligncenter size-full wp-image-254" title="11_09_29_EASE-2" src="http://www.sounddesignint.com/wp-content/uploads/2011/09/11_09_29_EASE-2.png" alt="" width="667" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/29/enhanced-acoustic-simulator-for-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orem High School</title>
		<link>http://sounddesignint.com/2011/09/21/orem-high-school/</link>
		<comments>http://sounddesignint.com/2011/09/21/orem-high-school/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:42:52 +0000</pubDate>
		<dc:creator>Cameron Drommond</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://sounddesignint.com/?p=210</guid>
		<description><![CDATA[Orem, Utah &#8211; USA Services: Sound Design, Acoustical Design, Video Design We filled the diverse needs for the various programs and functions of a large student body and faculty with this design:   A vertical line array in the auditorium &#8230; <a href="http://sounddesignint.com/2011/09/21/orem-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Orem, Utah &#8211; USA</p>
<p>Services: Sound Design, Acoustical Design, Video Design</p>
<p>We filled the diverse needs for the various programs and functions of a large student body and faculty with this design: <strong> </strong></p>
<ul>
<li>A vertical line array in the auditorium was optimized to focus sound toward the audience without losing it in overhead spaces.  The auditorium was also enhanced with a complete system for production intercom, and a screen projector.</li>
<li>We also designed a sound system in the Student Commons area, and another for the gymnasium.</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><a href="http://oremhighschool.com/" target="_blank">Visit their website</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/21/orem-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Regency Condos</title>
		<link>http://sounddesignint.com/2011/09/21/park-regency-condos/</link>
		<comments>http://sounddesignint.com/2011/09/21/park-regency-condos/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:34:14 +0000</pubDate>
		<dc:creator>Cameron Drommond</dc:creator>
				<category><![CDATA[Condos]]></category>

		<guid isPermaLink="false">http://sounddesignint.com/?p=201</guid>
		<description><![CDATA[Park City, Utah &#8211; USA Services: Noise Control These condos were given this simple and accessible design: STC (Sound Transition Class) designs met project specifications with ceiling to floor between apartments. Additional noise control ensured the sound of generators and &#8230; <a href="http://sounddesignint.com/2011/09/21/park-regency-condos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Park City, Utah &#8211; USA</p>
<p>Services: Noise Control</p>
<p>These condos were given this simple and accessible design:</p>
<ul>
<li>STC (Sound Transition Class) designs met project specifications with ceiling to floor between apartments.</li>
<li>Additional noise control ensured the sound of generators and mechanical equipment did not intrude into the resident space.</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><a href="http://www.hotelsone.com/park-city-hotels-us/park-regency.html?label=ggehoeu-ESRI-bh199787_park%20regency%20park%20city&amp;gclid=CNS37KPErKsCFRM6gwod_k_D9Q" target="_blank">Visit their website</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/21/park-regency-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Star Condos</title>
		<link>http://sounddesignint.com/2011/09/21/silver-star-condos/</link>
		<comments>http://sounddesignint.com/2011/09/21/silver-star-condos/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:23:25 +0000</pubDate>
		<dc:creator>Cameron Drommond</dc:creator>
				<category><![CDATA[Condos]]></category>

		<guid isPermaLink="false">http://sounddesignint.com/?p=197</guid>
		<description><![CDATA[Park City, Utah &#8211; USA Services: Noise Control These unique destination condos required this solid design to meet specifications: STC (Sound Transition Class) with ceiling to floor between apartments. Noise control for room environments to cancel extraneous sound from generators &#8230; <a href="http://sounddesignint.com/2011/09/21/silver-star-condos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Park City, Utah &#8211; USA</p>
<p>Services: Noise Control</p>
<p>These unique destination condos required this solid design to meet specifications:</p>
<ul>
<li>STC (Sound Transition Class) with ceiling to floor between apartments.</li>
<li>Noise control for room environments to cancel extraneous sound from generators and mechanical equipment.</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><a href="http://www.resortswest.com/rw/info/silver.star.aspx" target="_blank">Visit their website</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/21/silver-star-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Regis</title>
		<link>http://sounddesignint.com/2011/09/21/st-regis/</link>
		<comments>http://sounddesignint.com/2011/09/21/st-regis/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:10:09 +0000</pubDate>
		<dc:creator>Cameron Drommond</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Noise Control]]></category>

		<guid isPermaLink="false">http://sounddesignint.com/?p=190</guid>
		<description><![CDATA[Park City, Utah &#8211; USA Services:  Acoustical Design, Noise Control Unmatched sound at this iconic resort destination included this exceptional design: Acoustical noise research and control reduced airborne and structural noise on the resort’s tram. Sound systems were designed for &#8230; <a href="http://sounddesignint.com/2011/09/21/st-regis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Park City, Utah &#8211; USA</p>
<p>Services:  Acoustical Design, Noise Control</p>
<p>Unmatched sound at this iconic resort destination included this exceptional design:</p>
<ul>
<li>Acoustical noise research and control reduced airborne and structural noise on the resort’s tram.</li>
<li>Sound systems were designed for the guest rooms, Meeting rooms equipped with Pre-Function were optimized with simple and efficient sound and video, and speakers for the pool area included underwater speakers for swimmers to hear music when submerged.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/21/st-regis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Information Modeling: Revit</title>
		<link>http://sounddesignint.com/2011/09/21/bmi/</link>
		<comments>http://sounddesignint.com/2011/09/21/bmi/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:46:56 +0000</pubDate>
		<dc:creator>Cameron Drommond</dc:creator>
				<category><![CDATA[Reverb News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://sounddesignint.com/?p=161</guid>
		<description><![CDATA[To streamline the design and drawing process, Revit – a Building Information Modeling (BIM) platform – is used extensively for coordination amongst consultants and the creation of accurate construction documents. BIM is used to explore a project’s key physical and &#8230; <a href="http://sounddesignint.com/2011/09/21/bmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-170 alignleft" title="11_09_21_BMI-1" src="http://www.sounddesignint.com/wp-content/uploads/2011/09/11_09_21_BMI-1.png" alt="" width="275" height="160" />To streamline the design and drawing process, Revit – a Building Information Modeling (BIM) platform – is used extensively for coordination amongst consultants and the creation of accurate construction documents.</p>
<p>BIM is used to explore a project’s key physical and functional characteristics digitally before it’s built in the real world. This greatly reduces conflicts and enhances the design process, giving the client a better product with a smooth construction process.</p>
<p>Our ability to use Revit strengthens our communication with the entire project team and ultimately the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/21/bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blah</title>
		<link>http://sounddesignint.com/2011/09/16/blah/</link>
		<comments>http://sounddesignint.com/2011/09/16/blah/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://box753.bluehost.com/~digitds8/digitalworxs/sdi/?p=114</guid>
		<description><![CDATA[Blaha blhab adfa asdf asdf sadfs sdaf]]></description>
			<content:encoded><![CDATA[<p>Blaha blhab adfa<br />
asdf</p>
<p>asdf<br />
sadfs<br />
sdaf</p>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/09/16/blah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Rock Out</title>
		<link>http://sounddesignint.com/2011/08/31/post-office-rock-out/</link>
		<comments>http://sounddesignint.com/2011/08/31/post-office-rock-out/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://digitalworxs.com/projects/sdi/?p=82</guid>
		<description><![CDATA[Wellington, Utah, 84541 Services: Noise Control Developed a new system to be installed into the US Postal Services new building so the employees will not be bored. They will be able to crank up the music and not bother any &#8230; <a href="http://sounddesignint.com/2011/08/31/post-office-rock-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wellington, Utah, 84541<br />
Services: Noise Control</p>
<p>Developed a new system to be installed into the US Postal Services new building so the employees will not be bored.  They will be able to crank up the music and not bother any of the patrons outside.</p>
<p>Its a win/win!</p>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/08/31/post-office-rock-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Project X</title>
		<link>http://sounddesignint.com/2011/08/16/government-project-x/</link>
		<comments>http://sounddesignint.com/2011/08/16/government-project-x/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://digitalworxs.com/projects/sdi/?p=32</guid>
		<description><![CDATA[Wellington, Utah, 84541 Services: Noise Control This is the first of a series of projects designed to create the ultimate super hero.  It will be great! Muhahah]]></description>
			<content:encoded><![CDATA[<p>Wellington, Utah, 84541<br />
Services: Noise Control</p>
<p>This is the first of a series of projects designed to create the ultimate super hero.  It will be great!</p>
<p>Muhahah</p>
]]></content:encoded>
			<wfw:commentRss>http://sounddesignint.com/2011/08/16/government-project-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

